
Masjids & prayer times in Qayyumabad
7 masjids in Qayyumabad, Karachi, with the neighbourhood's salah times for 27 Oct 2026 and the week ahead.
- Fajrالفجر
- 5:19 AM
- Sunriseالشروق
- 6:36 AM
- Dhuhrالظهر
- 12:16 PM
- Asrالعصر
- 3:31 PM
- Hanafi 4:19 PM
- Maghribالمغرب
- 5:55 PM
- Ishaالعشاء
- 7:12 PM
Calculated for the centre of Qayyumabad with the University of Islamic Sciences, Karachi method. Asr is shown by the standard calculation (Shafi’i, Maliki, Hanbali), with the Hanafi time beneath it. These are the times each prayer begins; every masjid below holds its jama’ah at its own time, shown on its page where worshippers have added it.
Masjids in Qayyumabad
All 7, placed in Qayyumabad by their addresses.
Prayer times in Qayyumabad this week
| Day | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Tue 27 OctToday | 5:19 AM | 6:36 AM | 12:16 PM | 3:31 PM | 4:19 PM | 5:55 PM | 7:12 PM |
| Wed 28 Oct | 5:19 AM | 6:36 AM | 12:15 PM | 3:30 PM | 4:18 PM | 5:54 PM | 7:11 PM |
| Thu 29 Oct | 5:20 AM | 6:37 AM | 12:15 PM | 3:30 PM | 4:18 PM | 5:53 PM | 7:11 PM |
| Fri 30 OctJumu’ah | 5:20 AM | 6:38 AM | 12:15 PM | 3:29 PM | 4:17 PM | 5:53 PM | 7:10 PM |
| Sat 31 Oct | 5:21 AM | 6:38 AM | 12:15 PM | 3:29 PM | 4:16 PM | 5:52 PM | 7:09 PM |
| Sun 1 Nov | 5:21 AM | 6:38 AM | 12:15 PM | 3:28 PM | 4:15 PM | 5:51 PM | 7:09 PM |
| Mon 2 Nov | 5:22 AM | 6:39 AM | 12:15 PM | 3:28 PM | 4:15 PM | 5:51 PM | 7:08 PM |
Ramadan 2027 sehri and iftar times in Qayyumabad
Ramadan 1448 is expected to begin on 8 February 2027 by the Umm al-Qura calendar, or a day later where the month starts after a local moon sighting, as is usual in Pakistan, India and Bangladesh. Sehri ends when Fajr begins and iftar is at Maghrib (sunset), so the times below depend only on the date and hold whichever day the fast begins. Many printed timetables also give an imsak about ten minutes before Fajr as a margin of caution, and Fiqh Jafria timetables differ (sehri earlier, iftar later).
On Mon 8 Feb, sehri ends at 5:53 AM and iftar is at 6:21 PM. By Wed 10 Mar, sehri ends at 5:31 AM and iftar is at 6:38 PM.
Full timetable, 8 Feb – 10 Mar 2027
| Date | Sehri ends (Fajr) | Iftar (Maghrib) |
|---|---|---|
| Mon 8 Feb | 5:53 AM | 6:21 PM |
| Tue 9 Feb | 5:53 AM | 6:22 PM |
| Wed 10 Feb | 5:52 AM | 6:23 PM |
| Thu 11 Feb | 5:52 AM | 6:23 PM |
| Fri 12 Feb | 5:51 AM | 6:24 PM |
| Sat 13 Feb | 5:51 AM | 6:25 PM |
| Sun 14 Feb | 5:50 AM | 6:25 PM |
| Mon 15 Feb | 5:50 AM | 6:26 PM |
| Tue 16 Feb | 5:49 AM | 6:27 PM |
| Wed 17 Feb | 5:48 AM | 6:27 PM |
| Thu 18 Feb | 5:48 AM | 6:28 PM |
| Fri 19 Feb | 5:47 AM | 6:28 PM |
| Sat 20 Feb | 5:46 AM | 6:29 PM |
| Sun 21 Feb | 5:46 AM | 6:30 PM |
| Mon 22 Feb | 5:45 AM | 6:30 PM |
| Tue 23 Feb | 5:44 AM | 6:31 PM |
| Wed 24 Feb | 5:43 AM | 6:31 PM |
| Thu 25 Feb | 5:42 AM | 6:32 PM |
| Fri 26 Feb | 5:42 AM | 6:32 PM |
| Sat 27 Feb | 5:41 AM | 6:33 PM |
| Sun 28 Feb | 5:40 AM | 6:33 PM |
| Mon 1 Mar | 5:39 AM | 6:34 PM |
| Tue 2 Mar | 5:38 AM | 6:34 PM |
| Wed 3 Mar | 5:37 AM | 6:35 PM |
| Thu 4 Mar | 5:37 AM | 6:35 PM |
| Fri 5 Mar | 5:36 AM | 6:36 PM |
| Sat 6 Mar | 5:35 AM | 6:36 PM |
| Sun 7 Mar | 5:34 AM | 6:37 PM |
| Mon 8 Mar | 5:33 AM | 6:37 PM |
| Tue 9 Mar | 5:32 AM | 6:38 PM |
| Wed 10 Mar | 5:31 AM | 6:38 PM |
Neighbourhoods near Qayyumabad
Frequently asked
How many masjids are in Qayyumabad?
Al-Noor Islam lists 7 masjids in Qayyumabad, Karachi, placed there by their addresses. Each has directions and, where worshippers have added them, its jama’ah times.
What time is Fajr in Qayyumabad today?
On 27 Oct 2026, Fajr in Qayyumabad begins at 5:19 AM and its time ends at sunrise, 6:36 AM.
What time is Asr in Qayyumabad?
On 27 Oct 2026, Asr begins at 3:31 PM by the standard calculation used by the Shafi’i, Maliki and Hanbali schools, and at 4:19 PM by the Hanafi calculation. Masjids that follow the Hanafi school pray Asr at the later time.
What time is Maghrib and Isha in Qayyumabad today?
On 27 Oct 2026, Maghrib begins at sunset, 5:55 PM, and Isha begins at 7:12 PM.
Which calculation method do these Qayyumabad prayer times use?
University of Islamic Sciences, Karachi. It is the method the Al Noor app uses by default in Pakistan. Methods differ mainly in the sun angles for Fajr and Isha, so a timetable from another authority can differ by a few minutes; in the app you can switch to any of 23 methods.
Are these the jama’ah times of masjids in Qayyumabad?
No. These are the times each prayer begins, calculated from Qayyumabad's coordinates. Each masjid sets its own jama’ah (congregation) time, which is shown on that masjid's page when worshippers have added it.







