
- Fajrالفجر
- 5:19 AM
- Sunriseالشروق
- 6:36 AM
- Dhuhrالظهر
- 12:16 PM
- Asrالعصر
- 3:31 PM
- Hanafi 4:19 PM
- Maghribالمغرب
- 5:55 PM
- Ishaالعشاء
- 7:12 PM
Calculated with the University of Islamic Sciences, Karachi method. Asr is shown by the standard calculation (Shafi’i, Maliki, Hanbali), with the Hanafi time beneath it. These are the times each prayer begins; masjids hold the jama’ah at their own times, listed on each masjid in Karachi where worshippers have added them.
Qibla from Karachi: 267.8° from true north (west), 2,802 km to the Kaaba.
City coordinates © OpenStreetMap contributors.
Prayer times in Karachi this week
| Day | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Tue 27 OctToday | 5:19 AM | 6:36 AM | 12:16 PM | 3:31 PM | 4:19 PM | 5:55 PM | 7:12 PM |
| Wed 28 Oct | 5:19 AM | 6:36 AM | 12:15 PM | 3:30 PM | 4:18 PM | 5:54 PM | 7:11 PM |
| Thu 29 Oct | 5:20 AM | 6:37 AM | 12:15 PM | 3:30 PM | 4:18 PM | 5:53 PM | 7:11 PM |
| Fri 30 OctJumu’ah | 5:20 AM | 6:38 AM | 12:15 PM | 3:29 PM | 4:17 PM | 5:53 PM | 7:10 PM |
| Sat 31 Oct | 5:21 AM | 6:38 AM | 12:15 PM | 3:29 PM | 4:16 PM | 5:52 PM | 7:09 PM |
| Sun 1 Nov | 5:21 AM | 6:39 AM | 12:15 PM | 3:28 PM | 4:16 PM | 5:51 PM | 7:09 PM |
| Mon 2 Nov | 5:22 AM | 6:39 AM | 12:15 PM | 3:28 PM | 4:15 PM | 5:51 PM | 7:08 PM |
Karachi prayer timetable for October 2026
Every day of October 2026 by the same method, with Fridays marked for Jumu’ah.
| Day | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 1 Oct | 5:08 AM | 6:24 AM | 12:22 PM | 3:47 PM | 4:39 PM | 6:19 PM | 7:35 PM |
| Fri 2 OctJumu’ah | 5:08 AM | 6:24 AM | 12:21 PM | 3:46 PM | 4:38 PM | 6:18 PM | 7:34 PM |
| Sat 3 Oct | 5:09 AM | 6:25 AM | 12:21 PM | 3:45 PM | 4:38 PM | 6:17 PM | 7:33 PM |
| Sun 4 Oct | 5:09 AM | 6:25 AM | 12:20 PM | 3:44 PM | 4:37 PM | 6:16 PM | 7:31 PM |
| Mon 5 Oct | 5:09 AM | 6:25 AM | 12:20 PM | 3:44 PM | 4:36 PM | 6:15 PM | 7:30 PM |
| Tue 6 Oct | 5:10 AM | 6:26 AM | 12:20 PM | 3:43 PM | 4:35 PM | 6:14 PM | 7:29 PM |
| Wed 7 Oct | 5:10 AM | 6:26 AM | 12:20 PM | 3:43 PM | 4:34 PM | 6:13 PM | 7:28 PM |
| Thu 8 Oct | 5:11 AM | 6:26 AM | 12:19 PM | 3:42 PM | 4:33 PM | 6:12 PM | 7:27 PM |
| Fri 9 OctJumu’ah | 5:11 AM | 6:27 AM | 12:19 PM | 3:41 PM | 4:33 PM | 6:11 PM | 7:27 PM |
| Sat 10 Oct | 5:11 AM | 6:27 AM | 12:19 PM | 3:41 PM | 4:32 PM | 6:10 PM | 7:26 PM |
| Sun 11 Oct | 5:12 AM | 6:28 AM | 12:18 PM | 3:40 PM | 4:31 PM | 6:09 PM | 7:25 PM |
| Mon 12 Oct | 5:12 AM | 6:28 AM | 12:18 PM | 3:39 PM | 4:30 PM | 6:08 PM | 7:24 PM |
| Tue 13 Oct | 5:13 AM | 6:29 AM | 12:18 PM | 3:39 PM | 4:29 PM | 6:07 PM | 7:23 PM |
| Wed 14 Oct | 5:13 AM | 6:29 AM | 12:18 PM | 3:39 PM | 4:29 PM | 6:06 PM | 7:22 PM |
| Thu 15 Oct | 5:14 AM | 6:30 AM | 12:17 PM | 3:37 PM | 4:28 PM | 6:05 PM | 7:21 PM |
| Fri 16 OctJumu’ah | 5:14 AM | 6:30 AM | 12:17 PM | 3:37 PM | 4:27 PM | 6:04 PM | 7:20 PM |
| Sat 17 Oct | 5:15 AM | 6:31 AM | 12:17 PM | 3:37 PM | 4:27 PM | 6:04 PM | 7:20 PM |
| Sun 18 Oct | 5:15 AM | 6:31 AM | 12:17 PM | 3:36 PM | 4:26 PM | 6:02 PM | 7:18 PM |
| Mon 19 Oct | 5:15 AM | 6:32 AM | 12:17 PM | 3:35 PM | 4:25 PM | 6:01 PM | 7:18 PM |
| Tue 20 Oct | 5:16 AM | 6:32 AM | 12:16 PM | 3:35 PM | 4:24 PM | 6:01 PM | 7:17 PM |
| Wed 21 Oct | 5:16 AM | 6:33 AM | 12:16 PM | 3:34 PM | 4:23 PM | 6:00 PM | 7:16 PM |
| Thu 22 Oct | 5:17 AM | 6:33 AM | 12:16 PM | 3:33 PM | 4:23 PM | 5:59 PM | 7:15 PM |
| Fri 23 OctJumu’ah | 5:17 AM | 6:34 AM | 12:16 PM | 3:33 PM | 4:22 PM | 5:58 PM | 7:15 PM |
| Sat 24 Oct | 5:18 AM | 6:34 AM | 12:16 PM | 3:32 PM | 4:21 PM | 5:57 PM | 7:14 PM |
| Sun 25 Oct | 5:18 AM | 6:35 AM | 12:16 PM | 3:32 PM | 4:20 PM | 5:56 PM | 7:13 PM |
| Mon 26 Oct | 5:19 AM | 6:35 AM | 12:16 PM | 3:31 PM | 4:20 PM | 5:56 PM | 7:13 PM |
| Tue 27 OctToday | 5:19 AM | 6:36 AM | 12:16 PM | 3:31 PM | 4:19 PM | 5:55 PM | 7:12 PM |
| Wed 28 Oct | 5:19 AM | 6:36 AM | 12:15 PM | 3:30 PM | 4:18 PM | 5:54 PM | 7:11 PM |
| Thu 29 Oct | 5:20 AM | 6:37 AM | 12:15 PM | 3:30 PM | 4:18 PM | 5:53 PM | 7:11 PM |
| Fri 30 OctJumu’ah | 5:20 AM | 6:38 AM | 12:15 PM | 3:29 PM | 4:17 PM | 5:53 PM | 7:10 PM |
| Sat 31 Oct | 5:21 AM | 6:38 AM | 12:15 PM | 3:29 PM | 4:16 PM | 5:52 PM | 7:09 PM |
Ramadan 2027 sehri and iftar times in Karachi
Ramadan 1448 is expected to begin on 8 February 2027 by the Umm al-Qura calendar, or a day later where the month starts after a local moon sighting, as is usual in Pakistan, India and Bangladesh. Sehri ends when Fajr begins and iftar is at Maghrib (sunset), so the times below depend only on the date and hold whichever day the fast begins. Many printed timetables also give an imsak about ten minutes before Fajr as a margin of caution, and Fiqh Jafria timetables differ (sehri earlier, iftar later).
On Mon 8 Feb, sehri ends at 5:53 AM and iftar is at 6:21 PM. By Wed 10 Mar, sehri ends at 5:31 AM and iftar is at 6:38 PM.
Full timetable, 8 Feb – 10 Mar 2027
| Date | Sehri ends (Fajr) | Iftar (Maghrib) |
|---|---|---|
| Mon 8 Feb | 5:53 AM | 6:21 PM |
| Tue 9 Feb | 5:53 AM | 6:22 PM |
| Wed 10 Feb | 5:52 AM | 6:23 PM |
| Thu 11 Feb | 5:52 AM | 6:23 PM |
| Fri 12 Feb | 5:51 AM | 6:24 PM |
| Sat 13 Feb | 5:51 AM | 6:25 PM |
| Sun 14 Feb | 5:50 AM | 6:25 PM |
| Mon 15 Feb | 5:50 AM | 6:26 PM |
| Tue 16 Feb | 5:49 AM | 6:27 PM |
| Wed 17 Feb | 5:48 AM | 6:27 PM |
| Thu 18 Feb | 5:48 AM | 6:28 PM |
| Fri 19 Feb | 5:47 AM | 6:28 PM |
| Sat 20 Feb | 5:46 AM | 6:29 PM |
| Sun 21 Feb | 5:46 AM | 6:30 PM |
| Mon 22 Feb | 5:45 AM | 6:30 PM |
| Tue 23 Feb | 5:44 AM | 6:31 PM |
| Wed 24 Feb | 5:43 AM | 6:31 PM |
| Thu 25 Feb | 5:42 AM | 6:32 PM |
| Fri 26 Feb | 5:42 AM | 6:32 PM |
| Sat 27 Feb | 5:41 AM | 6:33 PM |
| Sun 28 Feb | 5:40 AM | 6:33 PM |
| Mon 1 Mar | 5:39 AM | 6:34 PM |
| Tue 2 Mar | 5:38 AM | 6:34 PM |
| Wed 3 Mar | 5:37 AM | 6:35 PM |
| Thu 4 Mar | 5:37 AM | 6:35 PM |
| Fri 5 Mar | 5:36 AM | 6:36 PM |
| Sat 6 Mar | 5:35 AM | 6:36 PM |
| Sun 7 Mar | 5:34 AM | 6:37 PM |
| Mon 8 Mar | 5:33 AM | 6:37 PM |
| Tue 9 Mar | 5:32 AM | 6:38 PM |
| Wed 10 Mar | 5:31 AM | 6:38 PM |
Prayer times by neighbourhood in Karachi
Calculated for each neighbourhood's own centre, with the masjids in it. Across Karachi the times differ by a minute or two.
- Bin Qasim Town200 masjids
- Gadap Town185 masjids
- Korangi168 masjids
- Landhi149 masjids
- Gulzar-e-Hijri (Scheme 33)143 masjids
- Defence (DHA)95 masjids
- Keamari82 masjids
- Surjani Town82 masjids
- Gulberg Town78 masjids
- Gulshan-e-Iqbal73 masjids
- Taiser Town67 masjids
- New Karachi57 masjids
- PECHS57 masjids
- North Karachi53 masjids
- Federal B Area50 masjids
- Ibrahim Hyderi41 masjids
- Malir Cantonment38 masjids
- Clifton37 masjids
- North Nazimabad37 masjids
- Mauripur34 masjids
- Gulistan-e-Johar33 masjids
- Baldia Town32 masjids
- Mehran Town32 masjids
- Garden West29 masjids
- Faisal Cantonment28 masjids
- Korangi Creek27 masjids
- Mehmoodabad27 masjids
- Buffer Zone26 masjids
- Metroville26 masjids
- Gulshan-e-Hadeed25 masjids
- Lyari24 masjids
- Orangi Town24 masjids
- Ittehad Town23 masjids
- Jamshed Quarters23 masjids
- Karachi Cantonment23 masjids
- Bahria Town22 masjids
- Gulshan-e-Maymar22 masjids
- Saddar22 masjids
- Bhutta Village21 masjids
- Malir21 masjids
- Manzoor Colony21 masjids
- Nazimabad20 masjids
- Rehri Goth20 masjids
- Yousuf Goth19 masjids
- Model Colony18 masjids
- Muslimabad18 masjids
- Liaquatabad17 masjids
- Hawkes Bay16 masjids
- Sachal Goth16 masjids
- Memon Goth15 masjids
- Gizri14 masjids
- Shah Latif Town14 masjids
- Soldier Bazaar13 masjids
- Garden East12 masjids
- Awami Colony11 masjids
- Essa Nagri11 masjids
- Azizabad10 masjids
- Gulshan-e-Ghazi10 masjids
- Gulshan-e-Habib10 masjids
- Akhtar Colony9 masjids
- PIB Colony9 masjids
- Shadman Town9 masjids
- Ancholi8 masjids
- Jafar-e-Tayyar8 masjids
- Bahadurabad7 masjids
- Golimar7 masjids
- Kharadar7 masjids
- Machar Colony7 masjids
- Madina Colony7 masjids
- Qayyumabad7 masjids
- Seari Quarters6 masjids
More cities in Pakistan
All citiesFrequently asked
What time is Fajr in Karachi today?
On 27 Oct 2026, Fajr in Karachi begins at 5:19 AM and its time ends at sunrise, 6:36 AM.
What time is Asr in Karachi?
On 27 Oct 2026, Asr begins at 3:31 PM by the standard calculation used by the Shafi’i, Maliki and Hanbali schools, and at 4:19 PM by the Hanafi calculation. Masjids that follow the Hanafi school pray Asr at the later time.
What time is Maghrib and Isha in Karachi today?
On 27 Oct 2026, Maghrib begins at sunset, 5:55 PM, and Isha begins at 7:12 PM.
Which calculation method do these Karachi prayer times use?
University of Islamic Sciences, Karachi. It is the method the Al Noor app uses by default in Pakistan. Methods differ mainly in the sun angles for Fajr and Isha, so a timetable from another authority can differ by a few minutes; in the app you can switch to any of 23 methods.
Are these the jama’ah times of masjids in Karachi?
No. These are the times each prayer begins, calculated from Karachi's coordinates. Each masjid sets its own jama’ah (congregation) time, which is shown on that masjid's page when worshippers have added it.
Which direction is the Qibla in Karachi?
From Karachi the Qibla is 267.8° from true north (west), and the Kaaba in Makkah is 2,802 km away. A phone compass points to magnetic north, which in some places differs from true north by a few degrees.
