Skip to content
Al-Noor Islam

Prayer times in Sayda Faqirah

Today's salah times for Sayda Faqirah, Iraq, 26 Oct 2026.

Fajrالفجر
4:51 AM
Sunriseالشروق
6:18 AM
Dhuhrالظهر
11:45 AM
Asrالعصر
2:48 PM
Hanafi 3:32 PM
Maghribالمغرب
5:11 PM
Ishaالعشاء
6:33 PM

Calculated with the Muslim World League method. Asr is shown by the standard calculation (Shafi’i, Maliki, Hanbali), with the Hanafi time beneath it. These are the times each prayer begins; masjids hold the jama’ah at their own times, listed on each masjid in Sayda Faqirah where worshippers have added them.

Qibla from Sayda Faqirah: 197.9° from true north (south-southwest), 1,721 km to the Kaaba.

Prayer times in Sayda Faqirah this week

Prayer times in Sayda Faqirah for the next 7 days
DayFajrSunriseDhuhrAsrAsr (Hanafi)MaghribIsha
Mon 26 OctToday4:51 AM6:18 AM11:45 AM2:48 PM3:32 PM5:11 PM6:33 PM
Tue 27 Oct4:52 AM6:18 AM11:45 AM2:47 PM3:31 PM5:10 PM6:32 PM
Wed 28 Oct4:53 AM6:19 AM11:44 AM2:46 PM3:30 PM5:09 PM6:31 PM
Thu 29 Oct4:54 AM6:20 AM11:44 AM2:45 PM3:29 PM5:08 PM6:30 PM
Fri 30 OctJumu’ah4:55 AM6:21 AM11:44 AM2:44 PM3:28 PM5:07 PM6:29 PM
Sat 31 Oct4:56 AM6:22 AM11:44 AM2:43 PM3:27 PM5:06 PM6:28 PM
Sun 1 Nov4:56 AM6:23 AM11:44 AM2:43 PM3:26 PM5:04 PM6:26 PM

Sayda Faqirah prayer timetable for October 2026

Every day of October 2026 by the same method, with Fridays marked for Jumu’ah.

Prayer times in Sayda Faqirah for October 2026
DayFajrSunriseDhuhrAsrAsr (Hanafi)MaghribIsha
Thu 1 Oct4:30 AM5:56 AM11:50 AM3:12 PM4:02 PM5:45 PM7:05 PM
Fri 2 OctJumu’ah4:31 AM5:56 AM11:50 AM3:11 PM4:01 PM5:43 PM7:03 PM
Sat 3 Oct4:32 AM5:57 AM11:50 AM3:10 PM4:00 PM5:42 PM7:02 PM
Sun 4 Oct4:33 AM5:58 AM11:50 AM3:09 PM3:58 PM5:40 PM7:01 PM
Mon 5 Oct4:33 AM5:59 AM11:49 AM3:08 PM3:57 PM5:39 PM6:59 PM
Tue 6 Oct4:34 AM5:59 AM11:49 AM3:07 PM3:56 PM5:37 PM6:57 PM
Wed 7 Oct4:35 AM6:01 AM11:49 AM3:06 PM3:55 PM5:36 PM6:56 PM
Thu 8 Oct4:36 AM6:01 AM11:48 AM3:05 PM3:53 PM5:35 PM6:55 PM
Fri 9 OctJumu’ah4:37 AM6:02 AM11:48 AM3:04 PM3:52 PM5:33 PM6:53 PM
Sat 10 Oct4:38 AM6:03 AM11:48 AM3:03 PM3:51 PM5:32 PM6:52 PM
Sun 11 Oct4:39 AM6:04 AM11:47 AM3:02 PM3:50 PM5:30 PM6:51 PM
Mon 12 Oct4:40 AM6:05 AM11:47 AM3:01 PM3:48 PM5:29 PM6:50 PM
Tue 13 Oct4:40 AM6:05 AM11:47 AM3:00 PM3:47 PM5:27 PM6:48 PM
Wed 14 Oct4:41 AM6:07 AM11:47 AM2:59 PM3:46 PM5:26 PM6:47 PM
Thu 15 Oct4:42 AM6:07 AM11:46 AM2:58 PM3:45 PM5:25 PM6:45 PM
Fri 16 OctJumu’ah4:43 AM6:08 AM11:46 AM2:57 PM3:43 PM5:23 PM6:44 PM
Sat 17 Oct4:44 AM6:09 AM11:46 AM2:56 PM3:42 PM5:22 PM6:43 PM
Sun 18 Oct4:44 AM6:10 AM11:46 AM2:55 PM3:41 PM5:21 PM6:42 PM
Mon 19 Oct4:45 AM6:11 AM11:46 AM2:55 PM3:40 PM5:20 PM6:41 PM
Tue 20 Oct4:46 AM6:12 AM11:46 AM2:54 PM3:39 PM5:18 PM6:39 PM
Wed 21 Oct4:47 AM6:13 AM11:45 AM2:52 PM3:38 PM5:17 PM6:38 PM
Thu 22 Oct4:48 AM6:14 AM11:45 AM2:51 PM3:36 PM5:16 PM6:37 PM
Fri 23 OctJumu’ah4:49 AM6:15 AM11:45 AM2:50 PM3:35 PM5:15 PM6:36 PM
Sat 24 Oct4:50 AM6:16 AM11:45 AM2:49 PM3:34 PM5:14 PM6:35 PM
Sun 25 Oct4:50 AM6:17 AM11:45 AM2:48 PM3:33 PM5:12 PM6:34 PM
Mon 26 OctToday4:51 AM6:18 AM11:45 AM2:48 PM3:32 PM5:11 PM6:33 PM
Tue 27 Oct4:52 AM6:18 AM11:45 AM2:47 PM3:31 PM5:10 PM6:32 PM
Wed 28 Oct4:53 AM6:19 AM11:44 AM2:46 PM3:30 PM5:09 PM6:31 PM
Thu 29 Oct4:54 AM6:20 AM11:44 AM2:45 PM3:29 PM5:08 PM6:30 PM
Fri 30 OctJumu’ah4:55 AM6:21 AM11:44 AM2:44 PM3:28 PM5:07 PM6:29 PM
Sat 31 Oct4:56 AM6:22 AM11:44 AM2:43 PM3:27 PM5:06 PM6:28 PM

Ramadan 2027 sehri and iftar times in Sayda Faqirah

Ramadan 1448 is expected to begin on 8 February 2027 by the Umm al-Qura calendar, or a day later where the month starts after a local moon sighting, as is usual in Pakistan, India and Bangladesh. Sehri ends when Fajr begins and iftar is at Maghrib (sunset), so the times below depend only on the date and hold whichever day the fast begins. Many printed timetables also give an imsak about ten minutes before Fajr as a margin of caution, and Fiqh Jafria timetables differ (sehri earlier, iftar later).

On Mon 8 Feb, sehri ends at 5:29 AM and iftar is at 5:34 PM. By Wed 10 Mar, sehri ends at 4:54 AM and iftar is at 6:03 PM.

Full timetable, 8 Feb – 10 Mar 2027
Ramadan 2027 sehri and iftar times in Sayda Faqirah
DateSehri ends (Fajr)Iftar (Maghrib)
Mon 8 Feb5:29 AM5:34 PM
Tue 9 Feb5:28 AM5:35 PM
Wed 10 Feb5:27 AM5:36 PM
Thu 11 Feb5:26 AM5:37 PM
Fri 12 Feb5:25 AM5:38 PM
Sat 13 Feb5:24 AM5:39 PM
Sun 14 Feb5:23 AM5:40 PM
Mon 15 Feb5:22 AM5:41 PM
Tue 16 Feb5:21 AM5:42 PM
Wed 17 Feb5:20 AM5:43 PM
Thu 18 Feb5:19 AM5:44 PM
Fri 19 Feb5:18 AM5:45 PM
Sat 20 Feb5:17 AM5:46 PM
Sun 21 Feb5:16 AM5:47 PM
Mon 22 Feb5:15 AM5:48 PM
Tue 23 Feb5:14 AM5:49 PM
Wed 24 Feb5:12 AM5:50 PM
Thu 25 Feb5:11 AM5:51 PM
Fri 26 Feb5:10 AM5:52 PM
Sat 27 Feb5:09 AM5:53 PM
Sun 28 Feb5:07 AM5:54 PM
Mon 1 Mar5:06 AM5:55 PM
Tue 2 Mar5:05 AM5:56 PM
Wed 3 Mar5:04 AM5:57 PM
Thu 4 Mar5:02 AM5:58 PM
Fri 5 Mar5:01 AM5:59 PM
Sat 6 Mar4:59 AM5:59 PM
Sun 7 Mar4:58 AM6:00 PM
Mon 8 Mar4:57 AM6:01 PM
Tue 9 Mar4:55 AM6:02 PM
Wed 10 Mar4:54 AM6:03 PM

More cities in Iraq

All cities

Frequently asked

What time is Fajr in Sayda Faqirah today?

On 26 Oct 2026, Fajr in Sayda Faqirah begins at 4:51 AM and its time ends at sunrise, 6:18 AM.

What time is Asr in Sayda Faqirah?

On 26 Oct 2026, Asr begins at 2:48 PM by the standard calculation used by the Shafi’i, Maliki and Hanbali schools, and at 3:32 PM by the Hanafi calculation. Masjids that follow the Hanafi school pray Asr at the later time.

What time is Maghrib and Isha in Sayda Faqirah today?

On 26 Oct 2026, Maghrib begins at sunset, 5:11 PM, and Isha begins at 6:33 PM.

Which calculation method do these Sayda Faqirah prayer times use?

Muslim World League. It is the method the Al Noor app uses by default in Iraq. Methods differ mainly in the sun angles for Fajr and Isha, so a timetable from another authority can differ by a few minutes; in the app you can switch to any of 23 methods.

Are these the jama’ah times of masjids in Sayda Faqirah?

No. These are the times each prayer begins, calculated from Sayda Faqirah's coordinates. Each masjid sets its own jama’ah (congregation) time, which is shown on that masjid's page when worshippers have added it.

Which direction is the Qibla in Sayda Faqirah?

From Sayda Faqirah the Qibla is 197.9° from true north (south-southwest), and the Kaaba in Makkah is 1,721 km away. A phone compass points to magnetic north, which in some places differs from true north by a few degrees.

Get Al Noor: Prayer Times & Qibla

Adhan alarms for your exact location, the Qibla, the jama’ah times of the masjids near you, the full Quran with audio and ten Hadith collections. Free on Google Play, by Devrige.

  • 23 calculation methods
  • Masjid jama’ah times
  • 114 surahs, 65 reciters
  • Works offline
Get Al Noor: Prayer Times & Qibla on Google Play

Look for Al Noor: Prayer Times & Qibla by Devrige · Free to download

https://play.google.com/store/apps/details?id=com.devrige.al_noor

Every jama’ah time here was added by someone like you.

Every jama’ah time in the app was put there by a worshipper. None of it is calculated, and that is the only reason a traveller can walk into a masjid in a city they have never visited and still know when the iqamah stands. Your masjid takes about a minute. Add its jama’ah times in the app, or simply photograph the printed timetable on the wall and let the app read every prayer off it. If you help run the masjid, you can claim it and keep its schedule, facilities and events current yourself.

“Whoever guides someone to good will have a reward like the one who does it.” Sahih Muslim 1893.

Masjids are added from inside the app. There is no form on this website.